In recent times, we have always been asked how to slect the suitable assist gas and nozzle, how to set up the correct focal length based on different thickness and material. The most commenly used laser source we adopt is from Raycus, we use Raycus 1.5KW laser source as reference,
Material | Thickness (mm) | Cutting Speed (m/min) | Assist Gas | Air Pressure (bar) | Nozzle (mm) | focal length (mm) | Cutting Height (mm) |
Carbon Steel | 1 | 20 | Air/N2 | 10 | 1.5S | 0 | 1 |
2 | 5 | N2 | 2 | 1.2D | +3 | 0.8 | |
3 | 3.6 | 0.6 | 1.2D | +3 | 0.8 | ||
4 | 2.5 | 0.6 | 1.2D | +3 | 0.8 | ||
5 | 1.8 | 0.6 | 1.2D | +3 | 0.8 | ||
6 | 1.4 | 0.6 | 1.5D | +3 | 0.8 | ||
8 | 1.2 | 0.6 | 1.5D | +3 | 0.8 | ||
10 | 1 | 0.6 | 2.0D | +2.5 | 0.8 | ||
12 | 0.8 | 0.6 | 2.5D | +2.5 | 0.8 | ||
14 | 0.65 | 0.6 | 3.0D | +2.5 | 0.8 | ||
16 | 0.5 | 0.6 | 3.0D | +2.5 | 0.8 | ||
Stainless Steel | 1 | 20 | N2 | 10 | 1.5S | 0 | 0.8 |
2 | 7 | 12 | 2.0S | -1 | 0.5 | ||
3 | 4.5 | 12 | 2.5S | -1.5 | 0.5 | ||
5 | 1.5 | 14 | 3.0S | -2.5 | 0.5 | ||
6 | 0.8 | 16 | 3.0S | -3 | 0.5 | ||
Aluminum | 1 | 18 | N2 | 12 | 1.5S | 0 | 0.5 |
2 | 6 | 14 | 2.0S | -1 | 0.5 | ||
3 | 2.5 | 14 | 2.5S | -1.5 | 0.5 | ||
4 | 0.8 | 16 | 3.0S | -2 | 0.5 | ||
Copper | 1 | 15 | N2 | 12 | 2.5S | 0 | 0.5 |
2 | 5 | 14 | 2.0S | -1 | 0.5 | ||
3 | 1.8 | 14 | 2.5S | -1.5 | 0.5 |
Note: The red parameters are the proofing parameters, it is affected by various factors in actual process, higher power lasers are recommended.
